CÓDIGO | SEÇÃO DO CONDUTOR | DIMENSÕES (L x H x d x D) | EMBALAGEM PACOTE | EMBALAGEM MID. | EMBALAGEM MASTER | |||
TCC11001 | 1,5 mm² | 16 mm x 6,5 mm x 5,2 mm x 8,0 mm | 100 un | 30 pcts. | 240 pcts. | |||
TCC11004 | 4,0 mm² | 20 mm x 7,5 mm x 5,2 mm x 10,0 mm | 100 un | 10 pcts. | 130 pcts. | |||
TCC11006 | 6,0 mm² | 23 mm x 8,0 mm x 5,2 mm x 10,0 mm | 100 un | 10 pcts. | 120 pcts. | |||
TCC11010 | 10,0 mm² | 25 mm x 9,0 mm x 6,5 mm x 12,0 mm | 100 un | 8 pcts. | 80 pcts. | |||
TCC11016 | 16,0 mm² | 30 mm x 11,0 mm x 6,5 mm x 12,0 mm | 50 un | 10 pcts. | 100 pcts. | |||
TCC11025 | 25,0 mm² | 33 mm x 13,5 mm x 6,5 mm x 13,0 mm | 50 un | 6 pcts. | 72 pcts. | |||
TCC11035 | 35,0 mm² | 38 mm x 14,5 mm x 8,4 mm x 15,3 mm | 50 un | 4 pcts. | 48 pcts. | |||
TCC11050 | 50,0 mm² | 45 mm x 17,0 mm x 10,5 mm x 17,8 mm | 50 un | 2 pcts. | 28 pcts. | |||
TCC11070 | 70,0 mm² | 50 mm x 19,5 mm x 10,5 mm x 21,0 mm | 50 un | 2 pcts. | 80 pcts. | |||
TCC11095 | 95,0 mm² | 55 mm x 23,5 mm x 10,5 mm x 25,0 mm | 10 un | 5 pcts. | 60 pcts. | |||
TCC11120 | 120,0 mm² | 63 mm x 26,0 mm x 13,0 mm x 28,0 mm | 10 un | 5 pcts. | 42 pcts. | |||
TCC11150 | 150,0 mm² | 70 mm x 29,0 mm x 17,0 mm x 30,0 mm | 10 un | 2 pcts. | 40 pcts. | |||
TCC11185 | 185,0 mm² | 75 mm x 33,0 mm x 17,0 mm x 34,0 mm | 10 un | 2 pcts. | 24 pcts. | |||
TCC11240 | 240,0 mm² | 90 mm x 40,0 mm x 21,0 mm x 38,0 mm | 10 un | - | 18 pcts. | |||
TCC11300 | 300,0 mm² | 98 mm x 44,0 mm x 21,0 mm x 43,0 mm | 10 un | - | 12 pcts. |
A G20 atua com excelência na importação, distribuição e comercialização de materiais elétricos e iluminação em todo o Brasil.